Leaderboard
| Name | Total Points |
|---|---|
| Kirti | 340 |
| Kanase Sanju | 180 |
| Aishwarya Shekar | 150 |
| Anamika Shrivastava | 150 |
| Dhuliya Bamniya | 120 |
| Saroj | 120 |
| Yogi | 110 |
| O P Sharma | 100 |
| Vithika Jawahar | 100 |
| Preetam SHRIVAS | 100 |
| Varalakshmi Chinni | 100 |
| Rahul Dubey | 100 |
| Bitu | 90 |
| Rukmin | 90 |
| Bhanwar Lal Sain | 80 |
| Dhanraj Kushwah | 80 |
| Chaudhary Kirpal | 70 |
| Deepak | 70 |
| Keshav | 70 |
| Shubham Sheoran | 60 |
| Rajesh Dabi | 60 |
| Vijay Ganawa | 60 |
| Mayur | 60 |
| Bheem Singh Rawat | 50 |
| Ritu Raj Sain | 50 |
| Sushila Chauhan | 50 |
| Priyesh Sikariwal | 50 |
| Suraj Umawa | 50 |
| Pankaj Singh | 50 |
| chaturvedipallavi | 50 |
| Kavi | 50 |
| Jitendra Parmar | 50 |
| Nitesh | 50 |
| Apoorva | 50 |
| Aradhana Pathak | 50 |
| Aarti Kushwaha | 50 |
| M. Kumar | 50 |
| Ranu Tiwari | 50 |
| Arnab Paul Choudhury | 50 |
| Omprakash Sankhala | 40 |
| Upendra Mishra | 40 |
| Mansing Bambhaniya | 30 |
| Raju Param | 30 |
| Rekha Sain | 30 |
| Dinesh Choubisa | 30 |
| Heena Mulewa | 30 |
| Arjun | 30 |
| Naaz | 30 |
| Arvi Shukla | 30 |
| Rajeshwari Uikey | 30 |
| Archna Singh | 30 |
| Manish Dubey | 30 |
| Snehil Dwivedi | 30 |
| M. Asim Memon | 20 |
| Dharmesh | 20 |
| Arohan Paul | 20 |
| BADRI N TIWARI | 20 |
| OM PRAKASH SHARMA | 20 |
| Yogesh Kumar | 20 |
| Joey | 20 |
| Varun | 20 |
| Renu dhadi | 20 |
| Aditya Tiwari | 20 |
| Mushtaq Mohammad | 20 |
| Deepak Paiteria | 20 |
| Ar. Gargi Thakur | 20 |
| Sibasis | 20 |
Meet the Champions
General Program Statistics:
Total Jaldoots Participated
Registered Jaldoots
%
24,325 Jaldoots completed registration
JalShalas Conducted
Total JalShalas Planned
%
of planned JalShalas
Gender Distribution:
- Female 44.9%
- Male 51.1%
Jaldoots Taking Actions:
- Taking Actions: 12,390 of registered Jaldoots 50.9%
- Taking Multiple Actions: 7,119 of those taking action 57.5%
Total Number of Actions Taken
Areas Reporting Water Issues
Leaderboard
| Name | Total Points |
|---|---|
| Kirti | 340 |
| Kanase Sanju | 180 |
| Aishwarya Shekar | 150 |
| Anamika Shrivastava | 150 |
| Dhuliya Bamniya | 120 |
| Saroj | 120 |
| Yogi | 110 |
| O P Sharma | 100 |
| Vithika Jawahar | 100 |
| Preetam SHRIVAS | 100 |
| Varalakshmi Chinni | 100 |
| Rahul Dubey | 100 |
| Bitu | 90 |
| Rukmin | 90 |
| Bhanwar Lal Sain | 80 |
| Dhanraj Kushwah | 80 |
| Chaudhary Kirpal | 70 |
| Deepak | 70 |
| Keshav | 70 |
| Shubham Sheoran | 60 |
| Rajesh Dabi | 60 |
| Vijay Ganawa | 60 |
| Mayur | 60 |
| Bheem Singh Rawat | 50 |
| Ritu Raj Sain | 50 |
| Sushila Chauhan | 50 |
| Priyesh Sikariwal | 50 |
| Suraj Umawa | 50 |
| Pankaj Singh | 50 |
| chaturvedipallavi | 50 |
| Kavi | 50 |
| Jitendra Parmar | 50 |
| Nitesh | 50 |
| Apoorva | 50 |
| Aradhana Pathak | 50 |
| Aarti Kushwaha | 50 |
| M. Kumar | 50 |
| Ranu Tiwari | 50 |
| Arnab Paul Choudhury | 50 |
| Omprakash Sankhala | 40 |
| Upendra Mishra | 40 |
| Mansing Bambhaniya | 30 |
| Raju Param | 30 |
| Rekha Sain | 30 |
| Dinesh Choubisa | 30 |
| Heena Mulewa | 30 |
| Arjun | 30 |
| Naaz | 30 |
| Arvi Shukla | 30 |
| Rajeshwari Uikey | 30 |
| Archna Singh | 30 |
| Manish Dubey | 30 |
| Snehil Dwivedi | 30 |
| M. Asim Memon | 20 |
| Dharmesh | 20 |
| Arohan Paul | 20 |
| BADRI N TIWARI | 20 |
| OM PRAKASH SHARMA | 20 |
| Yogesh Kumar | 20 |
| Joey | 20 |
| Varun | 20 |
| Renu dhadi | 20 |
| Aditya Tiwari | 20 |
| Mushtaq Mohammad | 20 |
| Deepak Paiteria | 20 |
| Ar. Gargi Thakur | 20 |
| Sibasis | 20 |
Stories
From our Water Quality Champions
Making the Invisible Visible around an RO Plant
Often the cost of technology, innovation and industrialization is hidden from the people who are most affected by it. We explore how certain tools can help communities see processes that affect them and how this can help them develop strategies to mitigate emergent problems.
Changing Water levels, Changing lives of people in Puligal Gram Panchayat
Water is a basic need for all human beings. We use it for drinking and domestic uses. But many people suffer from water related issues. In this story we learn about how Water situation affects the lives of people in Puligal Gram Panchayat in Bagepalli Taluk.
Water data helping villagers get Safe water
An innovative water fluoride testing instrument has been used by a student of Columbia Earth Institute in Jhabua and Ali Rajpur districts of Madhya Pradesh (MP). This has led to attention on people’s problem and action being planned now


